| AUTHOR: | Lo HH, Hsieh SE, Tsai KJ, Chung JG | |
| TITLE: | The effects of ellagic acid on arylamine N-acetyltransferase activity in the bacterium Pseudomonas aeruginosa. | |
| SOURCE: | Drug Chem Toxicol; 22(3):555-62 1999 UI: 99374190 | |
| ABSTRACT: | Arylamine N-acetyltransferase (NAT) activity in Pseudomonas aeruginosa was inhibited by ellagic acid (EA), a naturally occurring dietary plant phenol. By measuring the acetylation of 2-aminofluorene (2-AF), the NAT activity was determined. In P. aeruginosa ATCC 27853, a NAT activity of 1.37 +/- 0.25 nmol/min/10(10) CFU for intact cell and a NAT activity of 5.92 +/- 0.20 nmol/min/mg protein for cytosolic preparation were measured. EA (ranging from 1 to 0.125 mM) showed a dose-dependent inhibition of NAT activities in the analysis of both intact cell and cytosolic preparations. Enzymatic kinetics were determined and found that EA was a potent non-competitive inhibitor of NAT activity in P. aeruginosa ATCC 27853. EA inhibition of NAT activities in P. aeruginosa ATCC 27853 was time-dependent for at least 4 hrs. These data strongly indicated that EA could suppress NAT activity in P. aeruginosa. | |
| MESH TERMS: | Anticarcinogenic Agents/*Pharmacology | |
| Arylamine N-Acetyltransferase/*Antagonists and Inhib | ||
| Dose-Response Relationship, Drug | ||
| Ellagic Acid/*Pharmacology | ||
| Enzyme Inhibitors/*Pharmacology | ||
| Kinetics | ||
| Pseudomonas aeruginosa/*Enzymology |